<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Education (SEN &amp; ICT)</title>
	<atom:link href="http://www.gamesforlife.co.uk/educators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamesforlife.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:56:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dr Ellenby &#187; Blog Archive &#187; ADHD: A non-medical fun alternative worthy of further exploration?</title>
		<link>http://www.gamesforlife.co.uk/educators/comment-page-1#comment-1277</link>
		<dc:creator>Dr Ellenby &#187; Blog Archive &#187; ADHD: A non-medical fun alternative worthy of further exploration?</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesforlife.co.uk/demo/?page_id=16#comment-1277</guid>
		<description>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</description>
		<content:encoded><![CDATA[<p>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADHD: A non-medical fun alternative worthy of further exploration? &#124; Bryan Boot Camps</title>
		<link>http://www.gamesforlife.co.uk/educators/comment-page-1#comment-1276</link>
		<dc:creator>ADHD: A non-medical fun alternative worthy of further exploration? &#124; Bryan Boot Camps</dc:creator>
		<pubDate>Sun, 08 Aug 2010 10:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesforlife.co.uk/demo/?page_id=16#comment-1276</guid>
		<description>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</description>
		<content:encoded><![CDATA[<p>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADHD: A non-medical fun alternative worthy of further exploration?</title>
		<link>http://www.gamesforlife.co.uk/educators/comment-page-1#comment-1267</link>
		<dc:creator>ADHD: A non-medical fun alternative worthy of further exploration?</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesforlife.co.uk/demo/?page_id=16#comment-1267</guid>
		<description>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</description>
		<content:encoded><![CDATA[<p>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADHD: A non-medical fun alternative worthy of further exploration? &#124; Attention Deficit Hyperactivity Disorder</title>
		<link>http://www.gamesforlife.co.uk/educators/comment-page-1#comment-1016</link>
		<dc:creator>ADHD: A non-medical fun alternative worthy of further exploration? &#124; Attention Deficit Hyperactivity Disorder</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesforlife.co.uk/demo/?page_id=16#comment-1016</guid>
		<description>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</description>
		<content:encoded><![CDATA[<p>[...] mechanisms in the brain. These differences are detectable as distinctive EEG frequency rhythms. The brain of the ADHD sufferer has different frequency rhythms and, if these could be normalized, attention and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADHD: A non-medical fun alternative worthy of further exploration?</title>
		<link>http://www.gamesforlife.co.uk/educators/comment-page-1#comment-1014</link>
		<dc:creator>ADHD: A non-medical fun alternative worthy of further exploration?</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesforlife.co.uk/demo/?page_id=16#comment-1014</guid>
		<description>[...] These differences &#097;&#114;&#101; detectable &#097;&#115; distinctive EEG frequency rhythms. The brain &#111;&#102; &#116;&#104;&#101; ADHD sufferer &#104;&#097;&#115; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; frequency rhythms [...]</description>
		<content:encoded><![CDATA[<p>[...] These differences &#97;&#114;&#101; detectable &#97;&#115; distinctive EEG frequency rhythms. The brain &#111;&#102; &#116;&#104;&#101; ADHD sufferer &#104;&#97;&#115; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; frequency rhythms [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
